1850 Ohio Census Records (2)
The records include: State, County, City or Township, Page, Dwelling Number, Family Number, Surname, First Name, Age, Sex, Birthplace, Occupation and any notes we took that were of interest. It should be easy to tell who is living in what household as the Dwelling Number and Family Numbers will be the same. Only the Head of House (if named Crippen) is listed with a last name. If last name field is blank assume the same as the Head of House. My database program did the calculations for Birthyear (1850 less age). The blue cells are either families that were listed in an index and I couldn't find or they haven't been extracted yet.
State | County | City | Page | Dwelling Number | Family Number | Surname | First | Sex | Age | Birthplace | Birth year | Occupation | Notes |
OH | Erie | Groton | 378 | 87 | 87 | Crippin | Charles | M | 46 | NY | 1804 | farmer | |
OH | Erie | Groton | 378 | 87 | 87 | Lovena | F | 43 | NY | 1807 | |||
OH | Erie | Groton | 378 | 87 | 87 | Catherine J. | F | 19 | OH | 1831 | |||
OH | Erie | Groton | 378 | 87 | 87 | Charles H. | M | 17 | OH | 1833 | |||
OH | Erie | Groton | 378 | 87 | 87 | Louisa J. | F | 15 | OH | 1835 | |||
OH | Erie | Groton | 378 | 87 | 87 | Susan L. | F | 14 | OH | 1836 | |||
OH | Erie | Groton | 378 | 87 | 87 | Margaret L. | F | 12 | OH | 1838 | |||
OH | Erie | Groton | 378 | 87 | 87 | David A. | M | 10 | OH | 1840 | |||
OH | Erie | Groton | 378 | 87 | 87 | Eliza H. | F | 8 | OH | 1842 | |||
OH | Erie | Groton | 378 | 87 | 87 | Harriet A. | F | 6 | OH | 1844 | |||
OH | Erie | Groton | 378 | 87 | 87 | Mary J. | F | 5 | OH | 1845 | |||
OH | Erie | Groton | 378 | 87 | 87 | Rosemond | F | 3 | OH | 1847 | |||
OH | Erie | Groton | 378 | 87 | 87 | Zilpha M. | F | 1 | OH | 1849 | |||
OH | Fairfield | Walnut | 208 | 1154 | 1154 | Crippen | Barinda | F | 11 | OH | 1839 | Residing with Harrison & Margaret Applegate family. | |
OH | Franklin | 402 | Crippen | Asa | need | ||||||||
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | Crippin | Joseph | M | 41 | OH | 1809 | farmer | |
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | Auru | F | 40 | CAN | 1810 | |||
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | Mary Ann | F | 10 | OH | 1840 | |||
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | Mena | F | 5 | OH | 1845 | |||
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | Miles | M | 3 | OH | 1847 | |||
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | James | M | 8/12 | OH | 1850 | |||
OH | Franklin | Sharon - Dist 38 | 27 | 124 | 126 | Clark | James B. | M | 20 | OH | 1830 | laborer | |
OH | Hamilton | Cincinnati-Ward 4 | 279 | 51 | 97 | Crippin | Conrad | M | 40 | Ger | 1810 | none listed | Several families lived in this house. |
OH | Hamilton | Cincinnati-Ward 4 | 279 | 51 | 97 | Mary | F | 36 | Ger | 1814 | |||
OH | Hamilton | Cincinnati-Ward 4 | 279 | 51 | 97 | Margaret | F | 8 | OH | 1842 | |||
OH | Hamilton | Cincinnati-Ward 4 | 279 | 51 | 97 | Cath. | F | 5 | OH | 1845 | |||
OH | Hamilton | Cincinnati-Ward 4 | 279 | 51 | 97 | Helen | F | 3 | OH | 1847 | |||
OH | Hamilton | Cincinnati-Ward 5 | 465 | 631 | 696 | Crippen | Jason | F | 26 | Ger | 1824 | His name is given in the index as Jason but he is listed as a female and was residing with a Jeptha Tenling (sp?)-bootmaker | |
OH | Hamilton | Cincinnati-Ward 7 | 363 | 721 | 989 | Crippen | Mary | F | 16 | OH | 1834 | Residing with Thomas WARD family. | |
OH | Hamilton | Cincinnati-Ward 8 | 759 | 1920 | 2646 | Crippen | Frederick | M | 30 | MA | 1820 | painter | |
OH | Hamilton | Cincinnati-Ward 8 | 759 | 1920 | 2646 | Eleanor | F | 38 | PA | 1812 | |||
OH | Hamilton | Cincinnati-Ward 8 | 759 | 1920 | 2646 | Andrew | M | 9 | OH | 1841 | |||
OH | Hamilton | Cincinnati-Ward 8 | 759 | 1920 | 2646 | Samuel | M | 6 | OH | 1844 | |||
OH | Hamilton | Cinncinnati | 103 | 194 |
260 |
Crippen | Jesse | M |
68 |
DE |
1782 |
laborer |
Residing with Radius family |
OH | Hamilton | Cinncinnati | 103 | 194 |
260 |
Elizabeth | F |
63 |
NJ |
1787 |
|||
OH | Hamilton | Cinncinnati | 211 | 430 |
Crippen | Thomas | M |
39 |
IRE |
1811 |
Machinist |
||
OH | Hamilton | Cinncinnati | 211 | 430 |
Margaret | F | 34 | IRE | 1816 | ||||
OH | Hamilton | Cinncinnati | 211 | 430 |
John | M | 12 | IRE | 1838 | ||||
OH | Hamilton | Cinncinnati | 981 | 673 |
1652 |
Crippen | William J. | M |
30 |
OH |
1820 |
Printer |
|
OH | Hamilton | Cinncinnati | 981 | 673 |
1652 |
Ellenor | F |
28 |
OH |
1822 |
|||
OH | Hamilton | Cinncinnati | 981 | 673 |
1652 |
John H. | M |
8 |
OH |
1842 |
|||
OH | Hamilton | Cinncinnati | 981 | 673 |
1652 |
Arthur F. | M |
7 |
OH |
1843 |
|||
OH | Hamilton | Cinncinnati | 981 | 673 |
1652 |
Elizabeth | F |
4 |
OH |
1846 |
|||
OH | Huron | Peru | 127 | 1696 | 1735 | Crippin | Stephen | M | 53 | NY | 1797 | farmer | |
OH | Huron | Peru | 127 | 1696 | 1735 | Laura | F | 49 | OH | 1801 |
|
||
OH | Huron | Peru | 127 | 1696 | 1735 | Mariah | F | 22 | OH | 1828 | |||
OH | Huron | Peru | 127 | 1696 | 1735 | Stephen M. | M | 19 | OH | 1831 | laborer | ||
OH | Huron | Peru | 127 | 1696 | 1735 | John P. | M | 16 | OH | 1834 | laborer | ||
OH | Huron | Peru | 127 | 1696 | 1735 | David H. | M | 14 | OH | 1836 | |||
OH | Huron | Peru | 127 | 1696 | 1735 | William T. | M | 11 | OH | 1839 | |||
OH | Huron | Peru | 127 | 1696 | 1735 | Laura | F | 6 | OH | 1844 | |||
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | Crippen | Henry | M | 47 | ENG | 1803 | shoemaker | |
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | Sarah | F | 40 | MD | 1810 | |||
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | Ebenezer | M | 14 | OH | 1836 | |||
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | Caroline | F | 11 | OH | 1839 | |||
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | Rachel | F | 9 | OH | 1841 | |||
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | John | M | 8 | OH | 1842 | |||
OH | Jefferson | Smithfield | 162 | 2023 | 2121 | William | M | 3 | OH | 1847 | |||
OH | Licking | Granville | 155 | 1092 | 1164 | Crippen | Calvin | M | 20 | NY | 1830 | laborer | Residing with Simon PROUTZ family. |
OH | Meigs | Salisbury -Dist 98 | 179 | 992 | 1016 | Crippen | E. S. | M | 41 | OH | 1809 | blacksmith | |
OH | Meigs | Salisbury -Dist 98 | 179 | 992 | 1016 | Adelia | F | 30 | OH | 1820 | |||
OH | Meigs | Salisbury -Dist 98 | 179 | 992 | 1016 | Elvira | F | 10 | OH | 1840 | |||
OH | Meigs | Salisbury -Dist 98 | 179 | 992 | 1016 | Amos | M | 3 | OH | 1847 | |||
OH | Meigs | Salisbury -Dist 98 | 180 | 992 | 1016 | Emma | F | 5/12 | OH | 1850 | |||
OH | Morgan | Windsor | 180 | 992 | 992 | Crippen | Hosea | M | 30 | OH | 1820 | gunsmith | His spelling was Hasea. |
OH | Morgan | Windsor | 180 | 992 | 992 | Rachel | F | 29 | OH | 1821 | |||
OH | Morgan | Windsor | 180 | 992 | 992 | Elizabeth | F | 1 | OH | 1849 | |||
OH | Muskingum | Springfield | 9 | 127 | 127 | Crippen | Jane | F | 30 | DE | 1820 | Residing with Belknaps family. | |
OH | Muskingum | Zanesville | 216 | 2495 | 2508 | Doyle | Matthew | M | 22 | OH | 1828 | boatman | |
OH | Muskingum | Zanesville | 216 | 2495 | 2508 | Black | Frances | F | 21 | VA | 1829 | ||
OH | Muskingum | Zanesville | 216 | 2495 | 2508 | Spurah | Catherine | F | 43 | VA | 1807 | ||
OH | Muskingum | Zanesville | 216 | 2495 | 2508 | Crippen | Thomas | M | 2 | OH | 1848 | ||
OH | Muskingum | Zanesville | 236 | 2149 | 2157 | Crippin | Ann E. | F | 22 | OH | 1828 | Residing with Wilcox, Hanning, Garner families. | |
OH | Muskingum | Zanesville | 243 | 2210 | 2253 | Crippen | Anache | F | 17 | OH | 1833 | Residing with Culbertson, Cassell, Dillon and Warwick families. | |
OH | Paulding | Crane-Dist. 116 | 184 | 28 | 29 | Crippen | Asa B. | M | 36 | VT | 1814 | physician | |
OH | Paulding | Crane-Dist. 116 | 184 | 28 | 29 | Achsah | F | 25 | NY | 1825 | |||
OH | Paulding | Crane-Dist. 116 | 184 | 28 | 29 | Alvin | M | 7 | OH | 1843 | |||
OH | Paulding | Crane-Dist. 116 | 184 | 28 | 29 | Emily | F | 4 | OH | 1846 | |||
OH | Paulding | Crane-Dist. 116 | 184 | 28 | 29 | Sanford | M | 1 | OH | 1849 | |||
OH | Paulding | Crane-Dist. 116 | 184 | 28 | 29 | Fuller | Hannah A. | F | 26 | NY | 1824 | ||
OH | Perry | Thorn | 412 | 1320 |
1320 | Carpen/ Corpen/ Cerpen |
Rachel | F |
14 |
OH |
1836 |
Residing with Amos Alsbaugh family | |
OH | Putnam | Greensburg | 6 | 73 | 73 | Crippen | Mary Jane | F | 8 | OH | 1842 | Residing with BELL family. | |
OH | Sandusky | Green-Dist. 132 | 450 | 816 | 831 | Crippen | Sarah A. | F | 27 | OH | 1823 | Residing with Ecolus (sp?) TUTTLE family. | |
OH | Sandusky | Green-Dist. 132 | 450 | 816 | 831 | Sacisa | F | 3 | OH | 1847 | |||
OH | Wyandot | Sycamore | 297 | 36 | 37 | Crippin | John Q. A. | M | 8 | 1842 | Residing with Preston & Jane Eyestone family. |